The Hancock County Public Library has all sorts of items, ready for you to borrow.
Each type of item has its own set of rules regarding loan period, item limit, holds, fines, and ability to be renewed. Below is a summary of our checkout policy. For more information, view our Loan of Materials Policy.
Material | Loan Period | Limit | Fines Per Day | Age Limit | Holdable | Renewable |
---|---|---|---|---|---|---|
Books | 21 Days | N/A | $0.10 | No | Yes | Yes (twice) |
New Adult Books | 14 Days | N/A | $0.10 | No | Yes | Yes (twice) |
Back Issue Magazines | 21 Days | N/A | $0.10 | No | Yes | Yes (twice) |
Audio Books (CD) | 21 Days | 15 | $0.25 | No | Yes | Yes (twice) |
Music CDs | 21 Days | 15 | $0.25 | No | Yes | Yes (twice) |
Adult DVD/Blu-rays | 7 Days | 15 | $0.25 | Yes | Yes | Yes (twice) |
New Adult DVD/Blu-rays | 7 Days | 6 | $0.25 | Yes | No | No |
Adult Nonfiction DVD/Blu-rays | 21 Days | 15 | $0.25 | No | Yes | Yes (twice) |
Teen (YA) DVD/Blu-rays | 21 Days | 15 | $0.25 | No | Yes | No |
Kids (J) DVD/Blu-rays | 21 Days | 15 | $0.25 | No | Yes | No |
Adult Video Games | 7 Days | 6 | $0.25 | Yes | Yes | Yes (twice) |
Kids and Teen Video Games | 7 Days | 6 | $0.25 | No | Yes | Yes (twice) |
Early Learning Kits (Baby Bags) | 14 Days | 2 | $0.25 | No | No | Yes (twice) |
Baby Board Books | 21 Days | N/A | $0.10 | No | No | Yes (twice) |
Laptops (in-house) | 3 hours | 1 | N/A | Yes | No | No |
iPads (outside use) | 14 Days | 1 | $1.00 | Yes | No | No |
Experience Passes | 7 Days | 1 | $1.00 | Yes | No | No |
Libby Audiobook, eBook, Video | 7 or 14 Days | 30 | N/A | No | Yes | Yes |
Kanopy Video | 3 Days | 60 tickets | N/A | No | N/A | N/A |
Kanopy Kids | 3 Days | unlimited | N/A | No | N/A | N/A |
Hoopla eBooks & Comics | 21 Days | 30/month* | N/A | No | N/A | Yes |
Hoopla Audio Books | 21 Days | 30/month* | N/A | No | N/A | Yes |
Hoopla Music | 7 Days | 30/month* | N/A | No | N/A | Yes |
Hoopla Movies & TV Shows | 3 Days | 30/month* | N/A | No | N/A | Yes |
*Hoopla use is limited to a combined total of 30/month for all item categories.